- occupants 2
-
1 Double bed
1 - 1 Bedroom 1
- 2 bathrooms 2
- 10 m² 10 m²
- Wi-Fi Wi-Fi
LISBON UPTOWN ROOMS II by Homing
Lisbon - Rent by room
Accommodation
Description
Room in Lisbon perfect for couples, friends or small families looking for a comfortable stay in the capital. This welcoming space offers everything you need for a memorable experience.
The accommodation has 1 bedroom with a double bed, ideal for two people. With only 12 m², it is a compact but well-utilised space, designed for maximum comfort and functionality. The bedroom is equipped with a microwave, electric kettle and coffee machine.
Climate control is guaranteed with air conditioning, allowing you to be comfortable in any season of the year. You also have access to WiFi to stay connected during your stay.
The accommodation has a shared bathroom, and the room has a private shower - for greater convenience. You will also find an iron, hair dryer and a television for your moments of rest.
This is an ideal space for those seeking a comfortable base in Lisbon, without complications. Perfect for couples on a romantic getaway, groups of friends exploring the city or families visiting the Portuguese capital.
Distribution of bedrooms
Bathroom distribution
Special features
Kitchen
General
Mandatory or included services
Optional services
Taxes
Your schedule
Security Deposit (refundable)
Comments
Booking conditions
From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- Tourist tax not included.
- VAT included in the accommodation price
- Pets not allowed.
- Late arrivals: Make arrangements for late arrival with the destination agency. The total amount of the booking must be paid locally upon arrival.
Map and distances
Availability calendar
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
