- occupants 2
-
1 Double bed
1 - 1 Bedroom 1
- 2 bathrooms 2
- 10 m² 10 m²
- Wi-Fi Wi-Fi
LISBON UPTOWN ROOMS by Homing
Lisbon - Rent by room
Accommodation
Description
Room in Lisbon perfect for those looking for a comfortable and practical stay in the capital. This welcoming space has capacity for up to 2 people and offers everything you need for a pleasant experience.
The room has 1 double bed and an area of 10 m², ideal for one or two people. The shower is inside the room and the bathroom is shared, with toilet.
In terms of amenities, the space is equipped with air conditioning, allowing you to maintain the ideal temperature at any time of year. It has access to high-speed WiFi to keep you connected, and a television for your moments of rest.
The room is fully functional and comes equipped with a refrigerator, microwave, coffee machine and electric kettle. Perfect for preparing your meals or a hot coffee in the morning.
This accommodation allows smoking and is suitable for groups of young people. Please note that pets are not allowed. Check-out is at 11am, with a penalty of €50 in case of late departure.
Distribution of bedrooms
Bathroom distribution
Special features
Kitchen
General
Mandatory or included services
Optional services
Taxes
Your schedule
Security Deposit (refundable)
Comments
Booking conditions
From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- Tourist tax not included.
- VAT included in the accommodation price
- Pets not allowed.
- Late arrivals: Make arrangements for late arrival with the destination agency. The total amount of the booking must be paid locally upon arrival.
Map and distances
Availability calendar
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
