- occupants 2
-
1 Double bed
1 - 1 Bedroom 1
- 1 bathroom 1
- 20 m² 20 m²
- Wi-Fi Wi-Fi
ESTRELA RIVERSIDE STUDIOS II by Homing
Lisbon - Studio
Accommodation
Description
Cosy studio in Lisbon perfect for couples, business travellers or small families. This compact and well-organised space offers everything you need for a comfortable stay in the Portuguese capital.
Rooms and Beds
The studio features 1 bedroom with a comfortable double bed, ideal for resting after a day of exploring the city or business meetings.
Bathroom
A complete bathroom with shower, equipped with a hair dryer for your convenience.
Fully Equipped Kitchen
The American kitchenette, with an electric cooker, is perfect for preparing simple meals. You will find a refrigerator, freezer, microwave, oven, coffee machine, toaster, crockery, cutlery and all the kitchen utensils necessary to cook with ease.
Comfort and Conveniences
The studio is equipped with air conditioning to maintain the ideal temperature throughout the year, an iron to keep clothes impeccable, a television for entertainment and access to high-speed WiFi internet.
Space
With 20 m² well utilised, this accommodation offers a functional and welcoming environment for up to 2 guests.
Distribution of bedrooms
Bathroom distribution
Special features
Open plan kitchen (electric)
General
Mandatory or included services
Optional services
Taxes
Your schedule
Comments
- No pets allowed
Booking conditions
From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Map and distances
Availability calendar
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
