- occupants 2
-
1 Double bed
1 - 1 Bedroom 1
- 1 bathroom 1
- 12 m² 12 m²
- Wi-Fi Wi-Fi
LISBON MODERN SUITES VI by Homing
Lisbon - Rent by room
Accommodation
Description
Modern room in Lisbon perfect for business trips, couples or friends looking for a cosy and functional space. This 12 m² accommodation offers everything you need for a comfortable stay in the Portuguese capital.
Bedrooms and Beds
The space features 1 bedroom equipped with a comfortable double bed, ideal for resting after an intense day of work or exploring the city.
Bathrooms
You have at your disposal 1 complete bathroom with shower, ensuring all the privacy and comfort you need.
Fully Equipped Kitchen
The independent and electric kitchen, shared with the other guests of the house, is completely equipped with a refrigerator, freezer, microwave, oven, coffee machine, toaster, crockery, cutlery and all necessary kitchen utensils. Perfect for preparing your meals or a morning coffee before heading out.
Air Conditioning and Comfort
The accommodation has air conditioning, maintaining the ideal temperature in any season of the year. It also has an iron, hair dryer and 1 television for your entertainment.
Connectivity
Access to high-speed WiFi internet, essential for working or staying connected during your stay.
Capacity
Accommodation for up to 2 people, ideal for couples or friends travelling together.
Distribution of bedrooms
Bathroom distribution
Special features
Independent kitchen (electric)
General
Mandatory or included services
Optional services
Taxes
Your schedule
Security Deposit (refundable)
Comments
- No pets allowed
Booking conditions
From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- Tourist tax not included.
- VAT included in the accommodation price
- Pets not allowed.
- Late arrivals: Make arrangements for late arrival with the destination agency. The total amount of the booking must be paid locally upon arrival.
Map and distances
Availability calendar
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
