- occupants 2
-
1 Double bed
1 - 1 Bedroom 1
- 1 bathroom 1
- 12 m² 12 m²
- Wi-Fi Wi-Fi
LISBON MODERN SUITES II by Homing
Lisbon - Rent by room
Accommodation
Description
Modern flat in Lisbon perfect for couples, business trips or groups of friends. This welcoming space offers everything you need for a comfortable and relaxed stay in the Portuguese capital.
Space and Capacity
The accommodation is 12 m² and accommodates up to 2 people. It features 1 bedroom with a comfortable double bed, ideal for resting after a day of exploring the city or business meetings.
Bathroom
A complete bathroom with shower, equipped with all the essentials for your personal hygiene, including a hair dryer.
Shared kitchen with other guests
The kitchen is completely independent and equipped with everything you need. You will find a refrigerator, freezer, microwave, oven, coffee machine, toaster, crockery, cutlery and kitchen utensils. Perfect for preparing quick meals or enjoying a morning coffee.
Comfort and Conveniences
Air conditioning to maintain the ideal temperature throughout the year, fast access WiFi, television and iron. The washing machine facilitates longer stays.
A functional and well-designed space for those seeking comfort and practicality in Lisbon.
Distribution of bedrooms
Bathroom distribution
Special features
Independent kitchen (electric)
General
Mandatory or included services
Optional services
Taxes
Your schedule
Comments
- No pets allowed
Booking conditions
From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Map and distances
Availability calendar
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
