- occupants 2
-
1 Double bed
1 - 1 Bedroom 1
- 1 bathroom 1
- 14 m² 14 m²
- Wi-Fi Wi-Fi
ATLANTIC HOUSE by Homing
Lisbon - Rent by room
Accommodation
Description
Cosy Room in Lisbon perfect for families, couples, groups of friends or business trips. This functional space offers everything you need for a comfortable stay in the Portuguese capital.
Bathrooms
1 complete bathroom with shower, perfect for maintaining hygiene and comfort during your stay.
Fully Equipped Kitchen
The independent kitchen, shared with other guests, is a highlight, equipped with fridge, freezer, microwave, oven, dishwasher, coffee machine, air fryer, toaster, electric kettle, as well as complete crockery, cutlery and kitchen utensils. Perfect for preparing your meals.
Essential Amenities
Air-conditioning for the hottest summer days and coldest winter days, high-speed WiFi, television and iron to keep your clothes impeccable.
Parking
10 outdoor parking spaces in the same building, private and secure, we ask that you reserve your space as soon as you make your booking.
Outdoor Space
Garden with garden furniture and barbecue, and different outdoor spaces ideal for relaxing and enjoying moments.
Distribution of bedrooms
Bathroom distribution
Special features
Independent kitchen (electric)
Mandatory or included services
Optional services
Taxes
Your schedule
Security Deposit (refundable)
Comments
- No smoking
- No pets allowed
Booking conditions
From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- Tourist tax not included.
- VAT included in the accommodation price
- Pets not allowed.
- Late arrivals: Make arrangements for late arrival with the destination agency. The total amount of the booking must be paid locally upon arrival.
Map and distances
Availability calendar
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
