- occupants 2
-
1 King size bed
1 - 1 Bedroom 1
- 1 bathroom 1
- 11 m² 11 m²
- Wi-Fi Wi-Fi
ATLANTIC HOUSE 303 by Homing
Lisbon - Rent by room
Accommodation
Description
Room in Lisbon perfect for couples, friends or business travellers looking for a cosy and well-equipped space. This accommodation can accommodate up to 2 people and offers everything you need for a comfortable stay.
The space features 1 bedroom with a king size bed, ideal for resting after a day of exploring the city.
The house has 1 complete bathroom with shower, perfect for your daily needs. Air conditioning ensures your comfort at any time of year.
The kitchen is independent, shared with other guests, and fully equipped with all the appliances you may need: fridge, freezer, oven, microwave, dishwasher, coffee machine, air fryer, toaster and electric kettle. You also have complete crockery, cutlery and kitchen utensils at your disposal.
Connect easily with high-speed WiFi and enjoy the television to relax. You also have an iron and hair dryer available.
Outside, enjoy the private garden with garden furniture and barbecue, perfect for socialising moments. The open-air parking in the same building offers 10 private spaces, facilitating your arrival and departure.
The integrated washing machine makes your stay even more practical, especially for longer trips.
Distribution of bedrooms
Bathroom distribution
Special features
Independent kitchen (electric)
Mandatory or included services
Optional services
Taxes
Your schedule
Comments
- No pets allowed
Booking conditions
From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Map and distances
Availability calendar
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
