- occupants 2
-
2 Single beds
2 - 1 Bedroom 1
- 1 bathroom 1
- 14 m² 14 m²
- Wi-Fi Wi-Fi
ATLANTIC HOUSE 001 by Homing
Lisbon - Rent by room
Accommodation
Description
Cosy room in Lisbon perfect for couples, friends or business travellers looking for a compact and well-equipped space. This accommodation can accommodate up to 2 people and offers everything you need for a comfortable stay.
The space features 1 bedroom with 2 single beds, ideal for a good night's sleep. The property has 14 m² of usable area, making the most of every centimetre for your comfort.
The bathroom is equipped with a shower, maintaining hygiene and well-being during your stay.
The independent kitchen, shared with other guests and fully equipped is a highlight! It has a fridge, freezer, oven, microwave, dishwasher, coffee machine, air fryer, toaster, electric kettle and all necessary utensils and crockery. Perfect for preparing your meals.
For your comfort, the accommodation has air conditioning, guaranteeing the ideal temperature in any season. It also has WiFi to keep you connected, television and an iron.
The private outdoor parking is in the same building, with 10 spaces available, making your arrival and departure easier.
Outside, you can enjoy a garden with garden furniture and barbecue, perfect for moments of socialising and relaxation.
Distribution of bedrooms
Bathroom distribution
Special features
Independent kitchen (electric)
Mandatory or included services
Optional services
Taxes
Your schedule
Comments
- No pets allowed
Booking conditions
From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Map and distances
Availability calendar
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
