- occupants 4
-
1 Double bed
2 Single beds
3 - 2 Bedrooms 2
- 1 bathroom 1
- 70 m² 70 m²
- Wi-Fi Wi-Fi
SANTARÉM TERRACE by Homing
Santarém - Apartment
Accommodation
Description
Apartment in Tomar perfect for couples, families and groups of friends looking for a comfortable and well-equipped stay. With capacity for up to 4 people, this 70 m² space offers everything you need for a memorable experience.
Bedrooms and Beds
The apartment has 2 cosy bedrooms with a total of 3 beds: one double bed and two single beds. Perfect for families, couples or groups of friends travelling together.
Bathroom
A complete bathroom with shower, equipped with all the essentials for your comfort and personal hygiene.
Fully Equipped Kitchen
The American-style kitchen, electric type, is a true highlight. You will find a refrigerator, freezer, oven, microwave, dishwasher, coffee machine, toaster, electric kettle and all the utensils and crockery/cutlery needed to prepare your meals with ease.
Comfort and Air Conditioning
The apartment is equipped with air conditioning and heating with electric radiators, ensuring your comfort in any season of the year.
Additional Amenities
Washing machine, iron, WiFi internet access and hair dryer complete the list of amenities. The gated section offers security and privacy.
An excellent choice for business trips, family holidays or getaways with friends in Tomar!
Distribution of bedrooms
Bathroom distribution
Special features
Open plan kitchen (electric)
General
Mandatory or included services
Optional services
Taxes
Your schedule
Security Deposit (refundable)
Comments
- No smoking
- No pets allowed
Booking conditions
From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- Tourist tax not included.
- VAT included in the accommodation price
- Pets not allowed.
- Late arrivals: Make arrangements for late arrival with the destination agency. The total amount of the booking must be paid locally upon arrival.
Map and distances
Availability calendar
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
