- occupants 4
-
1 Double bed
1 Sofa bed double
2 - 1 Bedroom 1
- 1 bathroom 1
- 60 m² 60 m²
- Wi-Fi Wi-Fi
DOWNTOWN RIVERSIDE V by Homing
Lisbon - Apartment
Accommodation
Description
Apartment in Lisbon perfect for couples, groups of friends, families and business travellers. This welcoming space has capacity for up to 4 people and offers everything you need for a comfortable stay.
The apartment has 1 spacious bedroom with 2 double beds, including a sofa bed, ideal for accommodating all your travel companions. It also has 1 complete bathroom with a bathtub, perfect for relaxing after a day of exploring the city.
An independent kitchen is fully equipped with an induction hob, fridge, freezer, oven, microwave, coffee machine, toaster, electric kettle and all necessary utensils and crockery. Ideal for preparing your meals and saving on restaurants.
The apartment has 60 m² of usable area and is equipped with air conditioning to ensure your comfort throughout the year. Heating with electric radiators keeps the space warm during the coldest months.
Connect with high-speed WiFi and enjoy television to relax in the evening. The washing machine makes longer stays easier, allowing you to keep your clothes always fresh.
This is your perfect refuge in Lisbon, combining comfort, practicality and strategic location for you to explore the Portuguese capital.
Distribution of bedrooms
Bathroom distribution
Special features
Independent kitchen (induction)
General
Mandatory or included services
Optional services
Taxes
Your schedule
Security Deposit (refundable)
Comments
- No smoking
- No pets allowed
Booking conditions
From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- Tourist tax not included.
- VAT included in the accommodation price
- Pets not allowed.
- Late arrivals: Make arrangements for late arrival with the destination agency. The total amount of the booking must be paid locally upon arrival.
Map and distances
Availability calendar
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
